Last update: 09.01.2024
General | |
Brand | Estelle |
Device name | Estelle One |
Model name | EST-001-BLK |
Country of origin | China |
Designed in | Sweden |
Key points | Ultra-Portable: Fits into any commuter bag, ensuring big screen 100"+ entertainment on the go Intuitive Touch Screen: Easy navigation with a 6" touch screen interface for seamless control. Access to Google Play Store: Enjoy a wide array of apps, games, and content at your fingertips. |
Included in the gift box | • Estelle One • Black Sleeve • Wall Mount • Charger • USB-C Cable • Cleaning Cloth • SIM card removal pin |
Projector Optical parameters | |
ID | |
LCD | Size: 5.99" FHD+ Resolution: 2160*1080p Aspect ratio: 6:09:00 PM |
High Dynamic Range (HDR) standard | Not supported |
Touch Panel | G+FF 2.5D |
Display Chip | Texas Instrument 0.23" 1080p DMD (3xLED RGB)(Ongine) |
Optimized for gaming | yes |
Display technology | DLP |
Light scource | lamp |
Contrast ratio | 350:1(Ongine) |
Luminance | Typ. 200 lm |
Estimated hours of lamp use | 20000 |
Color processing | 8-bit |
Projection Parameters | |
Throw ratio | 1.25:1 (72"@2m) |
Resolution of the projected image | 1920x1080px |
Projected screen size min (inch) | 30 |
Projected screen size max (inch) | 100+ |
Projected screen size min (cm) | 76 cm(30”)(@80cm distance) |
Projected screen size max (cm) | 254 cm(100”)(@280cm distance) |
Maximum projection distance (m) | 3 |
Minimum projection distance (m) | 0,5 |
Focus adjustment | Auto and manual |
Digital Keystone | Automatic vertical +-17° Automatic 2D Horizontal +-10° |
2D vertical refresh rate | 60 Hz |
2D horizontal refreshrate | N/a |
Lens shift | supported |
Zoom | digital |
Off Axis | 100% and adjustable |
Depth of Focus | 1cm@2m |
Projection method | Front on wall Up on ceiling |
Camera | Front: 2MP FF |
Internal display | |
Size | 5.99" FHD+ |
Resolution | 2160*1080p |
Technology | IPS |
Brightness | 350 nit |
Touch | Capacitive, Multi touch |
Acoustics | |
Speaker
|
3W 4Ω BOX |
2W 4Ω BOX | |
Audio support | FLAC |
No. of integrated speakers | 2 |
Mic | 2 Digital MICs |
Noise | <45dBA@50cm@200lm |
Noise eco mode (dB) | <35dB@50cm This is measured value @75% |
Noise level max (dB) | <38dB@50cm |
System parameters | |
CPU
|
Type: MTK8789 |
Frequency: 2*2.05GHZ A76 + 6*2.0GHZ A55 | |
GPU | Type: MALI G76-3EE MC4 |
Storage
|
RAM: 4GB |
ROM: 64GB | |
Extended Storage: micro-SDXC slot up to 512GB | |
Video Codecs
|
According to Android 11 CDD |
HW acc. H.265/HEVC, H.264, SW decodec VP8/VP9 1080p@30fps | |
OS | Android 12 |
Automatic software updates | Supported |
Wireless | |
WiFi | 802.11b/g/n/ac |
BT | Dual mode 5.0 |
GPS/A-GPS | Internal |
Bands | GSM: B2/B3/B5/B8(1900/1800/850/900MHz) WCDMA: 850 / 900 / 1900 / 2100 LTE: 1, 2, 3, 4, 5, 7, 8, 20, 34, 38, 39, 40, 41, B28ab |
CA support TX | TX chain supports Intra-band carrier aggregation. The platform supports all UL intra-band CA use cases specified by 3GPP as of 2021. CA_1C, CA_3C, CA_7C, CA_38C, CA_40C, CA_41C |
CA support RX | RX chain support intra-band, inter-band, contiguous and non-contiguous CA and MIMO |
Screen mirroring | Supported |
Bluetooth | Supported |
DLNA | Supported |
Smart home compatibility (works with) | Google Home |
Sensors | |
Sensors | Ambient light sensor 3D Accelerometer, 3D gyroscope Proximity sensor for embedded display |
Connections | |
Charging | USB-C PD |
Datatransfer | USB 2.0 |
Audio | 3.5mm stereo+mic |
Display input | HDMI 1080p@60fps |
No. of HDMI connections | 1 |
External connectors | |
USB | USB-C |
Expansion memory | Micro SD |
SIM card | nano SIM |
Audio | ∮3.5mm |
Display input | HDMI |
Ethernet connection (RJ45) | Ready - Adapter required |
Electrical | |
Battery | Type: Li-Polymer Battery Battery specification: >80% capacity after 500 full charge/discharge cycles Capacity: 4000 mAh 11.6V (12000mAh 3.8V); 44,4Wh |
Charging 0-80% | 1h |
Charging indicator | Red charging/green charged |
Typical user time | 3h streaming movie @ 100lm |
Standby time | >1 week |
Power consumption standby (Watt) | ~72mWatt@4G network@WIFI&BT ON@Average 30 min current value |
Max. power consumption (watt) | 25 |
Power consumption eco mode (watt) | 15 |
Physical | |
Dimensions without packaking (cm) | 6.07x17.45x8.72 |
Height (cm) | 6.07 |
Width (cm) | 17.45 |
Depth (cm) | 8.72 |
Dimensions with packaking (cm) | 145x225x125 |
Height (cm) | 145 |
Width (cm) | 225 |
Depth (cm) | 125 |
Net Weight of Estelle One, g | 955 |
Net weight of Estelle On with accessories in the gift box, g | 1100 |
Gross weight of Estelle On with accessories in the gift box, g | 1760 |
Tripod mount | Standard 1/4-20 UNC mount |
Color | Black |
Main materials in the product | Alluminum, glass, silicone |
Main materials in the gift box | Coated paper paperboard |
Sustainability | |
Eco mode | Available |
Amount of product from recycled materials % | 99.98 |
Amount of plastic content packaging | 0.1 |
Amount of product possible to recycle | 80 |
Availability of spare parts, years | 3 |
Expected lifetime, years | 5 |
User Interface | |
Controllable by a remote control | Yes |
Controllable by Smartphone/Tablet App | Yes |
App available | Yes |
Name of available app | Estelle One App |
Comments
0 comments
Please sign in to leave a comment.